PARAMETER: | ||
Specifications | Unit | PTWT1000 |
Maximum container capacity | L | 1000 |
Die head layer | Layers | Single layers |
Machine dimension (L*W*H) | M | 8×5.6×6.5 |
Productivity | PCS/HR | 16-25 |
Total weight | Ton | / |
Clamping Unit | ||
Clamping force | KN | 800 |
Clamping opening stroke | mm | 1500 |
Platen size | mm | 1500×1600 |
Maximum mold size (W*H) | mm | 1200×1500 |
Distance between plates | mm | 900-2400 |
Power Unit | ||
Fan power | KW | 200 |
Hydraulic drive power | KW | 45+7.5 |
Air pressure | MPA | 0.8 |
Air consumption | M3/min | 1.0 |
Average energy consumption | KW | 110 |
Extruder Unit | ||
Screw diameter | mm | 120 |
Screw L/D Ratio | L/D | 28 |
Plasticizing capacity | Kg/hr | 300 |
Extruder heating power | KW | 5.5 |
Extruder driving power | KW | 90 |
Die Head Unit | ||
Head heating power | KW | 40 |
Maximum die pin diameter | mm | Customized |
Accumulator volume | L | 35 |
Specifications | Unit | PTWT2000 |
Maximum container capacity | L | 2000 |
Die head layer | Layers | Single layers |
Machine dimension (L*W*H) | M | 8x6x7.2 |
Productivity | PCS/HR | 10-24 |
Total weight | Ton | / |
Clamping Unit | ||
Clamping force | KN | 1800 |
Clamping opening stroke | mm | 2000 |
Platen size | mm | 1900×2000 |
Maximum mold size (W*H) | mm | 1600×2000 |
Distance between plates | mm | 1000-3000 |
Power Unit | ||
Fan power | KW | 260 |
Hydraulic drive power | KW | 45+7.5 |
Air pressure | MPA | 0.8 |
Air consumption | M3/min | 2.3 |
Average energy consumption | KW | 140 |
Extruder Unit | ||
Screw diameter | mm | 130 |
Screw L/D Ratio | L/D | 28 |
Plasticizing capacity | Kg/hr | 400 |
Extruder heating power | KW | 5.5 |
Extruder driving power | KW | 110 |
Die Head Unit | ||
Head heating power | KW | 60 |
Maximum die pin diameter | mm | Customized |
Accumulator volume | L | 60 |
Specifications | Unit | PTWT5000 |
Maximum container capacity | L | 5000 |
Die head layer | Layers | Single layers |
Machine dimension (L*W*H) | M | 10x8x8.8 |
Productivity | PCS/HR | 4-18 |
Total weight | Ton | / |
Clamping Unit | ||
Clamping force | KN | 3000 |
Clamping opening stroke | mm | 2200 |
Platen size | mm | 2400×2500 |
Maximum mold size (W*H) | mm | 1840×2500 |
Distance between plates | mm | 1600-4000 |
Power Unit | ||
Fan power | KW | 460 |
Hydraulic drive power | KW | 55+7.5 |
Air pressure | MPA | 0.8 |
Air consumption | M3/min | 2.3 |
Average energy consumption | KW | 290 |
Extruder Unit | ||
Screw diameter | mm | 150 |
Screw L/D Ratio | L/D | 28 |
Plasticizing capacity | Kg/hr | 1000 |
Extruder heating power | KW | 6 |
Extruder driving power | KW | 132 |
Die Head Unit | ||
Head heating power | KW | 90 |
Maximum die pin diameter | mm | Customized |
Accumulator volume | L | 150 |
CONFIGURATION: | ||
Parts | Brand | From |
Motor | Siemens | Germany |
Frequency converters | Siemens | Germany |
Gearbox | Guomao | China |
Transducer | Gefran | Italy |
Linear guide | Hiwin | Taiwan |
Sealing ring | Dz | Taiwan |
Hydraulic valve | Yuken | Japan |
Hydraulic pump | Yuken | Japan |
Servo controller | Inovance | Japan |
Touch screen | Siemens | Germany |
Temperature control module | Siemens | Germany |
Parision control system | Moog | America |
Air switch | Schneider | France |
Contactor | Schneider | France |
Pneumatic valve | Airtac | Taiwan |
Special Customized Type
PTWT Series (Water Tank)
PTWT1000/2000/5000 is a special equipment used to produce 200 liters to 5000 liters water storage tank , accumulator head volume are 35/60/150 liters, Raw materials usually used HMWHDPE, Servo drive operation will be more stable, production speed around 4 to 25 per hour.