5 Gallon PC Water Bottle Making Machine

PTB82PC BLOW MOLDING MACHINE
- ❖ 5 Gallon Water Bottle Special Machine
PTB82PC is a special equipment used to produce hollow products made of PC as raw materials, usually used in production. 5 gallon water bottle, lampshade, light bulb shell and other PC products, It is one shot process, Low noise and smooth operation, production speed for 5 gallon water bottle is higher than 60 per hour.
- GET PRICE
- PARAMETER
SPECIFICATIONS | UNITS | PTB80PC |
CLAMPING UNIT | ||
CLAMPING STYLE | DOUBLE TIE BAR/CENTRAL CLAMPING/LINEAR GUIDE | |
PLATEN DIMENSION | MM | 720*600 |
OPENING STROKE | MM | 350-780 |
TIE BAR NO. | PCS | 2 |
PLATEN HORIZONTAL PRECISION | % | 0.08 |
CLAMPING HYDRAULIC CYLINER | PCS | 1 |
HYDRAULIC CYLINER DIAMETER | MM | 125 |
CLAMPING FORCE | KN | 176 |
PLATEN BRACE | ROLLER/LINEAR GUIDE | |
MOVING DISTENCE MEASURING | TRANSDUCER/APPROXIMATE SWITCH | |
FRAME LIFTING | MODEL | HYDRAULIC MOTOR DRIVING |
STYLE | WORM WHEEEL/SCREW | |
DISTANCE | 200MM | |
DIE HEAD MOVING | HYDRAULIC CYLINER DRIVING | |
DIE HEAD MOVING DISTANCE | MM | 400 |
LADDER HEIGHT | MM | 1800 |
MACHINE TOTAL WEIGHT | TON | 12 |
EXTRUSION SYSTEM | ||
BARREL & SCREW MATERIAL | 38C2MOALA/ NITRIDING SURFACE | |
RIGIDITY | ≥800 | |
BRITTLENESS | ≤2 | |
SCRWE L/D RATIO | 38 | |
SCREW DIAMETER | MM | 82, EXHAUST |
COOLING FANS FOR BARREL | NO. | 6 |
FAN POWER | KW | 0.18*6 |
HEATER MATERIAL | CAST ALUMINIUM | |
HEARTER NO. | PCS | 7 |
HEATING POWER | KW | 20.2 |
HEATING PRECISION | ℃ | 1 |
HOPPER | 400KG DEHUMIDIFYING HOPPER EQUIPPED | |
GUARDRAIL | FIXED | |
EXTRUSION MODE | INTERMITTENT EXTRUDING | |
DIE HEAD | ||
DIE HEAD MODE | CONTINUOUSLY,/CENTRAL FEEDING/VERTICALLY | |
DIE HEAD MATERIAL | 38C2MOALA/ NITRIDING SURFACE | |
HEATERS FOR DIE HEAD | MATERIAL | STAINLESS STEEL |
PCS/KW | 5/5 | |
PRECISION | ±1℃ | |
BARREL ACCUMULATING VOLUME | L | 1.5 |
ACCUMULATING MEASURING | TRANSDUCER | |
MAX DIE DIAMETER | MM | 160 |
PARISION CONTROL CYLINDER | MOVING DISTANCE 20MM | |
CYLINDER HYDRAULIC PRESSURE | MPA | 12 |
ELECTRONIC SYSTEM | ||
MAIN CONTROLLING UNIT | GEFRAN INTEGRATED CONTROLLING SYSTEM | |
TEMPERATURE CONTROL | TEMPERATURE CONTROL MODULE BY GEFRAN | |
CONTACTOR | LG BY KOREA | |
MID-RELAY | OMRON BY JAPAN | |
FUSE PLUS BASE | LG BY KOREA | |
PROPORTION BOARD | PUTIAN ORIGINAL | |
SWITCH POWER SOURCE | MEANWELL BY TAIWAN | |
AIR SWITCH POWER | 200A | |
CABLE | 3 PHASES/4 WIRES/30㎡/COPPER CORE | |
AVERAGE ENERGY CONSUMPTION | KW | 42 |
HYDRAULIC SYSTEM | ||
WORKING PRINCIPLE | PROPORTIONAL PRESSURE CONTROL, ENERGY SAVING | |
HYDRAULIC PUMP (YUKEN) | MODEL | PV2R184 |
FLUX | 184ML/REV | |
PRESSURE | 16MPA | |
HYDRAULIC PUMP | HYTEK | |
SEALING | VALQUA | |
OIL CIRCUIT FILTERING MODE | CIRCLING OIL/FEEDING OIL FILTERING | |
HYDRULIC MOTOR POWER | KW | 45 |
HYDRAULIC OIL LOADED | CLASS 46#/340L | |
PARISION CONTROL SYSTEM | ||
PARISION CONTROL UNIT | GEFRAN 300 POINT PARISION CONTROL (ITALY) | |
TOUCH SCREEN COLOR | TURE COLOR | |
TOUCH SCREEN DIMENSION | 10.4 INCH | |
PLATEN RESPONDING SPEED | MM/SEC | 1000 |
FORMULA SAVING | NO. | 100 |
PROPORTION VALVE | ORIGIN | ATOUS L51 |
DISTANCE MEASURRING DETECTED | TRANSDUCER TR25/GEFRAN | |
DISTANCE | MM | 20 |
SERVO PRESSURE | MPA | 14 |
SAFTY INSURANCE DEVOICE | ||
SAFTY DOOR | NO. | 4 |
ELECTRICAL EYES | NO. | 2 |
INDUCTION RANGE | MM | 400 |
EMERGENCY SWITCH | EMERGENCY STOP, REPOSITION/EMERGENCY PLATEN OPENNING BUTTON FIXED | |
WATER CIRCUIT & PNEUMATIC SYSTEM | ||
BUILD-IN WATER CIRCUIT SYSTEM | ALL CONNECTED BEFORE DELIVERY | |
WATER CIRCUIT INLET | 2 LINES, 3/4 INCH PIPE | |
COOLING WATER CONSUMPTION | L/HOUR | 4500 |
AIR PIPE MATERIAL | PU PIPE | |
PNEUMATIC VALVE | NO. | 4 |
DIAMETER | MM | 12 |
PNEUMATIC CYLINDER | NO. | 2 |
FUNCTION | FOR ROBOT ARM (FESTO BRAND) | |
COMPRESSED AIR CONSUMPTION | L/HOUR | 1000 |
COMPRESSURE REQUESTED | KG/CM | 8 |
AUXILIARY DEVOICE | ||
ROBOT ARM | F/B DISTANCE 1000MM; CLAMP DISTANCE 80MM | |
BOTTOM BLOWING SYSTEM | LIFTING CYLINDER/10MPA | |
SEALING DEVOICE | OPTIONAL | |
AUTO-DEFLASHING DEVOICE | OPTIONAL |
- CONFIGURATION
PLC CONTROL SYSTEM | MITSUSBISHI | JAPAN |
TEMPERATURE CONTROL MODULE | MITSUSBISHI | JAPAN |
SERVO VALVE | MOOG | JAPAN |
PARISION CONTROL SYSTEM | MOOG | JAPAN |
INVERTER | EMERSON | U.S.A. |
HYDRAULIC OIL SEAL | VALQUA | JAPAN |
INTERMEDIATE RELAY | OMRON | JAPAN |
PNEUMATIC VALVE | SMC | JAPAN |
HYDRAULIC PUMP & VALVE | YUKEN | JAPAN |
PNEUMATIC SWITCH & CONTACTOR | LG/SCHNEIDER | KOREA/FRANCE |
HYDRAULIC MOTOR & SCREW MOTOR | AOMING | CHINA |